National Team
National Team selection ranking, Korean fencers in the FIE world rankings, international squads, and the squads announced by the KFA, in one place.
Loading...
FIE World Rankings · Korean fencers FIE
Women's Foil · Senior individual
| FIE rank | Player | Points | Counted events |
|---|---|---|---|
| 23 | Jihui Park PARK Jihee · KOR | 66.0 | 7 |
| 24 | Byeoli Mo MO Byeoli · KOR | 64.5 | 7 |
| 55 | Soeun Shim SIM Soeun · KOR | 31.5 | 7 |
| 59 | Seju Lee LEE Sejoo · KOR | 29.5 | 7 |
| 132 | Hoyeon Kim KIM Hoyeon · KOR | 10.5 | 5 |
| 155 | Sejin Ho HO Sejin · KOR | 7.5 | 5 |
| 177 | Minseo Choi CHOI Minseo · KOR | 6.0 | 3 |
| 186 | Hyojin Hong HONG Hyo Jin · KOR | 6.0 | 4 |
| 217 | Minchae Shin SHIN Minchae · KOR | 4.0 | 2 |
| 277 | Yujin Choi CHOI Yujin · KOR | 2.0 | 1 |
| 280 | KIM Kiyeun · KOR | 2.0 | 1 |
| 281 | Eojin Cha CHA Eojin · KOR | 2.0 | 1 |
| 282 | Seoin Hong HONG Seo In · KOR | 2.0 | 2 |
| 286 | CHO Euran · KOR | 1.8 | 2 |
| 323 | Yeongji Joo JOO Yeongji · KOR | 1.0 | 1 |
| 330 | Arin Lee LEE Arin · KOR | 1.0 | 1 |
| 332 | Areum Han HAN Areum · KOR | 1.0 | 1 |
| 390 | Juhyeon Jo JO Juhyun · KOR | 0.5 | 1 |
| 393 | KIM Chaeyeon · KOR | 0.5 | 1 |
| 394 | KIM Minji · KOR | 0.5 | 1 |
| 396 | Songo Chae CHAE Songoh · KOR | 0.5 | 1 |
| 399 | KIM Hyunjin · KOR | 0.5 | 1 |
| 402 | Sena Hong HONG Sena · KOR | 0.5 | 1 |
| 426 | Yumin Choi CHOI Yumin · KOR | 0.2 | 1 |
| 429 | Chabin Gu KOO Chabin · KOR | 0.2 | 1 |
| 430 | Sehui Moon MOON Sehee · KOR | 0.2 | 1 |
| 434 | Seohyeon Lee LEE Seohyeon · KOR | 0.2 | 1 |
| 637 | Solmin Kim KIM Solmin · KOR | 0.0 | 1 |
| 641 | Nayun Kim KIM Nayoon · KOR | 0.0 | 1 |
| 647 | CHOI Yejin · KOR | 0.0 | 1 |
| 654 | Nagyeong Lee LEE Nakyung · KOR | 0.0 | 1 |
| 654 | Hyeonyeong Lee LEE Hyeonyoung · KOR | 0.0 | 1 |
| 661 | Hyeonseo Lee LEE Hyeonseo · KOR | 0.0 | 1 |
| 670 | Juwon Oh OH Juwon · KOR | 0.0 | 1 |
| 676 | Sein Hong HONG Sein · KOR | 0.0 | 1 |
| 686 | Chaehui Lee LEE Chaehee · KOR | 0.0 | 1 |
| 691 | HONG Sunah · KOR | 0.0 | 1 |
Men's Foil · Senior individual
| FIE rank | Player | Points | Counted events |
|---|---|---|---|
| 30 | Cheolu Lim IM Cheolwoo · KOR | 60.5 | 7 |
| 32 | Jeonghyeon Yoon YOUN Jeonghyun · KOR | 54.5 | 7 |
| 38 | Gwanghyeon Lee LEE Kwanghyun · KOR | 42.0 | 7 |
| 62 | Taehwan Kim KIM Tae Hwan · KOR | 24.5 | 7 |
| 76 | Yechan Seo SEO Yechan · KOR | 21.0 | 1 |
| 156 | Gyeongmu Kim KIM Gyeongmu · KOR | 8.2 | 5 |
| 162 | KWAK Junhyuk · KOR | 7.8 | 3 |
| 168 | AN Hyeonbhin · KOR | 7.5 | 5 |
| 181 | Minseo Choi CHOI Minseo · KOR | 6.8 | 5 |
| 213 | Seongjong Lee LEE Seong-Jong · KOR | 5.5 | 2 |
| 301 | Jiu Choi CHOI Jiwoo · KOR | 2.4 | 3 |
| 401 | Hyeokjun Choi CHOI Hyeokjun · KOR | 0.8 | 1 |
| 414 | LEE Seoungbin · KOR | 0.6 | 2 |
| 465 | Rin Ma MA Rin · KOR | 0.4 | 1 |
| 487 | Minhyeok Kim KIM Minhyeok · KOR | 0.2 | 2 |
| 492 | KIM Siwoo · KOR | 0.2 | 1 |
| 498 | Gwanbo Maeng MAENG Gwanbo · KOR | 0.2 | 1 |
| 817 | Hanseok Lee LEE Hanseok · KOR | 0.0 | 1 |
| 869 | AN Daehyeon · KOR | 0.0 | 1 |
| 878 | Hyeonjun Ha HA Hyeonjun · KOR | 0.0 | 1 |
Women's Épée · Senior individual
| FIE rank | Player | Points | Counted events |
|---|---|---|---|
| 3 | Sera Song SONG Sera · KOR | 197.0 | 7 |
| 14 | Taehee Lim LIM Taehee · KOR | 86.0 | 7 |
| 27 | Hyein Lee LEE Hyein · KOR | 58.5 | 7 |
| 54 | Seunghye Yang YANG Seunghye · KOR | 31.5 | 7 |
| 109 | Injeong Choi CHOI Injeong · KOR | 15.0 | 3 |
| 144 | Sohyeong Park PARK Sohyeong · KOR | 11.5 | 5 |
| 171 | Jinju Park PARK Jinjoo · KOR | 8.5 | 5 |
| 183 | Jiwon Min MIN Ji Won · KOR | 7.2 | 5 |
| 210 | Nagyeong Kim KIM Nakyeong · KOR | 6.0 | 2 |
| 308 | Sinhui Lee LEE Sinhee · KOR | 2.8 | 3 |
| 317 | Hyangeun Kim KIM Hyangeun · KOR | 2.5 | 2 |
| 340 | Sumin Ham HAM Sumin · KOR | 2.0 | 1 |
| 415 | KIM Reena · KOR | 1.0 | 1 |
| 515 | Jiyeong Lee LEE Jiyoung · KOR | 0.5 | 2 |
| 906 | Seunggyeong No ROH Seungkyoung · KOR | 0.0 | 1 |
Men's Épée · Senior individual
| FIE rank | Player | Points | Counted events |
|---|---|---|---|
| 39 | Sangyeong Park PARK Sangyoung · KOR | 43.0 | 7 |
| 66 | Omin Kwon KWON Omin · KOR | 27.2 | 7 |
| 71 | Hyomin Jang JANG Hyomin · KOR | 25.0 | 6 |
| 98 | Yeonho Nam NAM Yeonho · KOR | 17.2 | 7 |
| 151 | Minseong Son SON Minseong · KOR | 10.0 | 6 |
| 168 | Yunjin Yang YANG Yoonjin · KOR | 8.2 | 5 |
| 229 | Hyeonil Hwang HWANG Hyeonil · KOR | 6.0 | 5 |
| 349 | Sangjin Kim KIM Sangjin · KOR | 2.5 | 5 |
| 484 | YI Yohan Pagel · KOR | 0.8 | 1 |
| 553 | KIM Jaewon · KOR | 0.5 | 1 |
| 592 | Rihan An AN Lihan · KOR | 0.4 | 1 |
| 1024 | LEE Seunghyun · KOR | 0.0 | 1 |
| 1108 | Junho Bae BAE Junho · KOR | 0.0 | 1 |
Women's Sabre · Senior individual
| FIE rank | Player | Points | Counted events |
|---|---|---|---|
| 11 | Hayeong Jeon JEON Hayoung · KOR | 113.0 | 7 |
| 14 | Sebin Choi CHOI Sebin · KOR | 103.0 | 6 |
| 28 | Jeongmi Kim KIM Jeongmi · KOR | 58.5 | 7 |
| 34 | Jiyeon Seo SEO Jiyeon · KOR | 50.0 | 7 |
| 71 | Soyeon Yoon YUN Soyeon · KOR | 22.0 | 5 |
| 89 | Jiyeong Choi CHOI Jiyoung · KOR | 17.8 | 5 |
| 126 | Haeun Kim KIM Ha-Eun · KOR | 12.0 | 1 |
| 136 | LEE Jueun · KOR | 10.5 | 5 |
| 183 | Yeonggyeong Ji JI Young Kyoung · KOR | 6.0 | 1 |
| 195 | Hyejeong Choi CHOI Hyejung · KOR | 5.8 | 5 |
| 255 | Dohui Kim KIM Dohee · KOR | 2.5 | 2 |
| 274 | Eunhye Jeon JEON Eunhye · KOR | 1.8 | 2 |
| 283 | Eunbi Seon SEON Eunbi · KOR | 1.5 | 1 |
| 284 | Haeun Hong HONG Haeun · KOR | 1.5 | 1 |
| 288 | Seul Lee LEE Seul · KOR | 1.5 | 1 |
| 289 | Yesol Yang YANG Yesol · KOR | 1.5 | 1 |
| 326 | Yuju Jeon JEON Yuju · KOR | 1.0 | 1 |
| 327 | Hana Lee LEE Hanah · KOR | 1.0 | 2 |
| 333 | Jiwon Jang JANG Jiwon · KOR | 0.8 | 1 |
| 516 | Yeni Choi CHOI Yeni · KOR | 0.0 | 1 |
| 521 | Suin Jeon JEON Suin · KOR | 0.0 | 1 |
| 545 | Yebin Joo JOO Yebin · KOR | 0.0 | 1 |
Men's Sabre · Senior individual
| FIE rank | Player | Points | Counted events |
|---|---|---|---|
| 2 | Gyeongdong Do DO Gyeongdong · KOR | 178.0 | 7 |
| 3 | Sanguk Oh OH Sanguk · KOR | 158.0 | 7 |
| 27 | Sangwon Park PARK Sangwon · KOR | 65.0 | 7 |
| 36 | Huigeun Hwang HWANG Heegeun · KOR | 48.0 | 7 |
| 40 | Bongil Gu GU Bongil · KOR | 39.0 | 5 |
| 55 | Jaeyun Lim LIM Jaeyoon · KOR | 27.0 | 5 |
| 63 | Hansol Ha HA Hansol · KOR | 24.0 | 5 |
| 95 | KIM Jaewon · KOR | 16.0 | 4 |
| 161 | Hajun Park PARK Hajun · KOR | 7.0 | 2 |
| 226 | Hyobin Lee LEE Hyobin · KOR | 4.8 | 4 |
| 243 | Taeyeong Park PARK Taeyoung · KOR | 4.0 | 3 |
| 267 | Yehun Lee LEE Yehun · KOR | 3.0 | 1 |
| 279 | Taemin Yoo RYU Taemin · KOR | 3.0 | 1 |
| 318 | Minuk Na NA Minuk · KOR | 2.0 | 1 |
| 325 | Hyeonmo Seong SUNG Hyeonmo · KOR | 2.0 | 3 |
| 340 | Taeyeong Won WON Taeyoung · KOR | 1.5 | 1 |
| 341 | Hyeonho Hwang HWANG Hyunho · KOR | 1.5 | 1 |
| 342 | Jinhyeon Joo JOO Jinhyun · KOR | 1.5 | 1 |
| 344 | Junseong Park PARK Junseong · KOR | 1.5 | 1 |
| 347 | Dohun Lee LEE Dohun · KOR | 1.5 | 1 |
| 389 | Byeongsu Kim KIM Byungsoo · KOR | 1.0 | 1 |
| 412 | Junhyeong Kim KIM Junhyeong · KOR | 0.8 | 1 |
| 416 | Jeongho Park PARK Jungho · KOR | 0.8 | 1 |
| 704 | Dongyeol Hong HONG Dongyeol · KOR | 0.0 | 1 |
Source: FIE — fie.org.
Ranks and points from the official FIE individual ranking, collected weekly. This ranking is separate from domestic ranking points; selection for international events uses the FIE ranking only.
Profile links are matched automatically by name; when two fencers share a name the link may be missing.
Republic of Korea · International medals
0
Gold
0
Silver
0
Bronze
| Rank | Country | Gold | Silver | Bronze | Total |
|---|
Only medals confirmed by two sources are counted. Some silver and bronze medals from early championships are not yet confirmed, so totals may be lower than the Wikipedia or IOC tables.
Loading...
Only records confirmed by two different sources (competition page, athlete page or official results) are listed. Coverage: senior medals at the Olympic Games, World Championships, Asian Games and Asian Championships (from 2004).
2026 Aichi-Nagoya Asian Games
24fencers selected
Men's Foil4
- Jeonghyeon Yoon Korea Armed Forces Athletic Corps
- Cheolu Lim Hwaseong City Hall
- Taehwan Kim Chungnam Sports Council
- Gwanghyeon Lee Hwaseong City Hall
Women's Foil4
- Jihui Park Seoul Special City Hall
- Soeun Shim Seoul Special City Hall
- Byeoli Mo Incheon Metropolitan Cityjung District Office
- Seju Lee Chungbuk Provincial Office
Men's Epee4
- Hyomin Jang Ulsan Metropolitan City Hall
- Yeonho Nam Korea National Sport University
- Sangyeong Park Ulsan Metropolitan City Hall
- Omin Kwon Haenam County Office
Women's Epee4
- Taehee Lim Gyeryong City Hall
- Sera Song Busan Metropolitan City Hall
- Seunghye Yang Korea National Sport University
- Hyein Lee Ulsan Metropolitan City Hall
Men's Sabre4
- Sanguk Oh Daejeon Metropolitan City Hall
- Sangwon Park Daejeon Metropolitan City Hall
- Gyeongdong Do Daegu Metropolitan City Hall
- Huigeun Hwang Korea National Sport University
Women's Sabre4
- Hayeong Jeon Seoul Special City Hall
- Sebin Choi Daejeon Metropolitan City Hall
- Jeongmi Kim Ansan City Hall
- Jiyeon Seo Ansan City Hall
Source:
Confirmed via media/SNS
2026 National Team 56
Source: KFA notice #10981 ↗| Event | Player | Combined ranking |
|---|---|---|
| Men's Foil | Jeonghyeon Yoon Korea Armed Forces Athletic Corps | 1 |
| Men's Foil | Gyeongmu Kim Gwangju City Hall | 2 |
| Men's Foil | Hyeseong Lim Hwaseong City Hall | 3 |
| Men's Foil | Minseo Choi Daejeon City Corporation | 4 |
| Men's Foil | Yeonghun Lee Seongbuk-gu Office | 5 |
| Men's Foil | Junhyeok Gwak Daejeon City Corporation | 6 |
| Men's Foil | Taegyu Ha Chungnam Sports Council | 7 |
| Men's Foil | Cheolu Lim Hwaseong City Hall | 8 |
| Women's Foil | Minseo Choi Ansan City Hall | 1 |
| Women's Foil | Hyeonjin Kim Incheon Metropolitan Cityyeongjong District Office | 2 |
| Women's Foil | Seohyeon Lee Busan University of Foreign Studies | 3 |
| Women's Foil | Giyeon Kim Seongnam City Hall | 4 |
| Women's Foil | Jihui Park Seoul Special City Hall | 5 |
| Women's Foil | Hoyeon Kim Gangwon Teukbyeoljachi Provincial Office | 6 |
| Women's Foil | Soeun Shim Seoul Special City Hall | 7 |
| Women's Foil | Hyojin Hong Seongnam City Hall | 8 |
| Men's Epee | Hyomin Jang Ulsan Metropolitan City Hall | 1 |
| Men's Epee | Byeongchan Jung Iksan City Hall | 2 |
| Men's Epee | Yeonho Nam Korea National Sport University | 3 |
| Men's Epee | Hyeonil Hwang Ulsan Metropolitan City Hall | 4 |
| Men's Epee | Sangyeong Park Ulsan Metropolitan City Hall | 5 |
| Men's Epee | Dowan Kim Korea National Sport University | 6 |
| Men's Epee | Minseong Son Hwaseong City Hall | 7 |
| Men's Epee | Taeyeong An Gyeongsangnamdo Fencing Association | 9 |
| Women's Epee | Taehee Lim Gyeryong City Hall | 1 |
| Women's Epee | Sera Song Busan Metropolitan City Hall | 2 |
| Women's Epee | Jiyun Jung Jeonnamgwangju Tonghap Special Cityseo District Office | 3 |
| Women's Epee | Taehui Kim Jeonnamgwangju Tonghap Special City | 4 |
| Women's Epee | Sohyeong Park Jeonnamgwangju Tonghap Special City Hall | 5 |
| Women's Epee | Seunghye Yang Korea National Sport University | 7 |
| Women's Epee | Hyangeun Kim Jeonnamgwangju Tonghap Special City | 8 |
| Women's Epee | Hyein Lee Ulsan Metropolitan City Hall | 9 |
| Men's Sabre | Sanguk Oh Daejeon Metropolitan City Hall | 1 |
| Men's Sabre | Sangwon Park Daejeon Metropolitan City Hall | 2 |
| Men's Sabre | Gyeongdong Do Daegu Metropolitan City Hall | 3 |
| Men's Sabre | Hajun Park Gukmincheyukjinheunggongdan | 4 |
| Men's Sabre | Taeyeong Park Hwaseong City Hall | 5 |
| Men's Sabre | Jaewon Kim Korea Armed Forces Athletic Corps | 6 |
| Men's Sabre | Huigeun Hwang Korea National Sport University | 7 |
| Men's Sabre | Jun Hyeon Daegu Metropolitan City Hall | 8 |
| Men's Sabre | Hansol Ha Seongnam City Hall | 9 |
| Men's Sabre | In Park Korea National Sport University | 10 |
| Men's Sabre | Hyeonmo Seong Seongnam City Hall | 11 |
| Men's Sabre | Jeongho Park Seongnam City Hall | 12 |
| Women's Sabre | Hayeong Jeon Seoul Special City Hall | 1 |
| Women's Sabre | Haeun Hong Seoul Special City Hall | 2 |
| Women's Sabre | Sebin Choi Daejeon Metropolitan City Hall | 3 |
| Women's Sabre | Eunhye Jeon Incheon Metropolitan Cityyeongjong District Office | 4 |
| Women's Sabre | Eunbi Seon Korea National Sport University | 5 |
| Women's Sabre | Soyeon Yoon Daejeon Metropolitan City Hall | 6 |
| Women's Sabre | Hana Lee Seoul Special City Hall | 7 |
| Women's Sabre | Jeongmi Kim Ansan City Hall | 8 |
| Women's Sabre | Jueun Lee Seoul Special City Hall | 9 |
| Women's Sabre | Jiyeon Seo Ansan City Hall | 10 |
| Women's Sabre | Yesol Yang Incheon Metropolitan Cityyeongjong District Office | 11 |
| Women's Sabre | Subin Choi Ansan City Hall | 12 |
2026 National Team candidate (U25) 8
Source: Confirmed via media/SNS| Event | Player | Combined ranking |
|---|---|---|
| Men's Foil | Hyeseong Lim Hwaseong City Hall | 3 |
| Men's Foil | Dongyun Choi Korea Armed Forces Athletic Corps | 9 |
| Men's Foil | Hyeokjun Choi Korea National Sport University | 15 |
| Men's Foil | Siu Kim Howon University | 20 |
| Men's Foil | Minseo Kim Korea Armed Forces Athletic Corps | 22 |
| Men's Foil | Hanbin Shin Seongbuk-gu Office | 24 |
| Men's Foil | Jongsik Kim Gwangju City Hall | 26 |
| Men's Foil | Chaeun Yoo | 36 |
2025 National Team 56
Source: KFA notice #10576 ↗| Event | Player | Combined ranking |
|---|---|---|
| Men's Foil | Gyeongmu Kim Gwangju City Hall | 1 |
| Men's Foil | Jeonghyeon Yoon Korea Armed Forces Athletic Corps | 2 |
| Men's Foil | Taegyu Ha Chungnam Sports Council | 3 |
| Men's Foil | Gwanghyeon Lee Hwaseong City Hall | 4 |
| Men's Foil | Hyeonbin An Korea National Sport University | 5 |
| Men's Foil | Minseo Choi Daejeon City Corporation | 6 |
| Men's Foil | Cheolu Lim Hwaseong City Hall | 7 |
| Men's Foil | Junhyeok Gwak Daejeon City Corporation | 8 |
| Women's Foil | Soeun Shim Seoul Special City Hall | 1 |
| Women's Foil | Jihui Park Seoul Special City Hall | 2 |
| Women's Foil | Minseo Choi Ansan City Hall | 3 |
| Women's Foil | Byeoli Mo Incheon Metropolitan Cityjung District Office | 4 |
| Women's Foil | Seju Lee Chungbuk Provincial Office | 5 |
| Women's Foil | Sejin Ho Daegu University | 7 |
| Women's Foil | Hyojin Hong Seongnam City Hall | 8 |
| Women's Foil | Hoyeon Kim Gangwon Teukbyeoljachi Provincial Office | 9 |
| Men's Epee | Hyomin Jang Ulsan Metropolitan City Hall | 1 |
| Men's Epee | Sangyeong Park Ulsan Metropolitan City Hall | 2 |
| Men's Epee | Minseong Son Hwaseong City Hall | 4 |
| Men's Epee | Yeonho Nam Korea National Sport University | 5 |
| Men's Epee | Sangjin Kim Gwangju Metropolitan Cityseo District Office | 7 |
| Men's Epee | Omin Kwon Haenam County Office | 8 |
| Men's Epee | Hyeonil Hwang Ulsan Metropolitan City Hall | 9 |
| Men's Epee | Yunjin Yang Iksan City Hall | 10 |
| Women's Epee | Sohyeong Park Jeonnam Provincial Office | 1 |
| Women's Epee | Sera Song Busan Metropolitan City Hall | 2 |
| Women's Epee | Sinhui Lee Gangwon Teukbyeoljachi Provincial Office | 3 |
| Women's Epee | Seunghye Yang Korea National Sport University | 5 |
| Women's Epee | Jinju Park Busan Metropolitan City Hall | 6 |
| Women's Epee | Hyein Lee Ulsan Metropolitan City Hall | 7 |
| Women's Epee | Taehee Lim Gyeryong City Hall | 8 |
| Women's Epee | Jiwon Min Gyeonggi Province | 9 |
| Men's Sabre | Bongil Gu Busan Metropolitan City Hall | 1 |
| Men's Sabre | Hansol Ha Seongnam City Hall | 2 |
| Men's Sabre | Jaeyun Lim Daejeon Metropolitan City Hall | 3 |
| Men's Sabre | Taeyeong Park Hwaseong City Hall | 4 |
| Men's Sabre | Gyeongdong Do Daegu Metropolitan City Hall | 5 |
| Men's Sabre | Sanguk Oh Daejeon Metropolitan City Hall | 6 |
| Men's Sabre | Jeongho Park Seongnam City Hall | 7 |
| Men's Sabre | Hyeonmo Seong Seongnam City Hall | 8 |
| Men's Sabre | Huigeun Hwang Korea National Sport University | 9 |
| Men's Sabre | Hyobin Lee Seongnam City Hall | 11 |
| Men's Sabre | Jaewon Kim Korea Armed Forces Athletic Corps | 12 |
| Men's Sabre | Sangwon Park Daejeon Metropolitan City Hall | 17 |
| Women's Sabre | Jeongmi Kim Ansan City Hall | 1 |
| Women's Sabre | Soyeon Yoon Daejeon Metropolitan City Hall | 2 |
| Women's Sabre | Hayeong Jeon Seoul Special City Hall | 3 |
| Women's Sabre | Jiyeon Seo Ansan City Hall | 4 |
| Women's Sabre | Sebin Choi Daejeon Metropolitan City Hall | 5 |
| Women's Sabre | Yesol Yang Incheon Metropolitan Cityjung District Office | 6 |
| Women's Sabre | Yeonggyeong Ji Incheon Metropolitan Cityjung District Office | 7 |
| Women's Sabre | Jiyeong Choi Iksan City Hall | 8 |
| Women's Sabre | Eunhye Jeon Incheon Metropolitan Cityjung District Office | 9 |
| Women's Sabre | Jueun Lee Seoul Special City Hall | 10 |
| Women's Sabre | Dohui Kim Incheon Metropolitan Cityjung District Office | 11 |
| Women's Sabre | Hyejeong Choi Daejeon Metropolitan City Hall | 12 |
2025 National Team (replacement) 6
Source: KFA notice #10835 ↗ · KFA notice #10905 ↗| Event | Player | Combined ranking |
|---|---|---|
| Men's Foil | Yechan Seo Chungnam Sports Council | 11 |
| Women's Foil | Giyeon Kim Seongnam City Hall | 10 |
| Men's Epee | Suin Gwak Korea Armed Forces Athletic Corps | 13 |
| Women's Epee | Dahyeon Han Jeonranam Provincial Office | 19 |
| Men's Sabre | Junseong Park Korea National Sport University | 13 |
| Men's Sabre | Taeyeong Won Honam University | 14 |
2025 National Team candidate (U25) 48
Source: KFA notice #10582 ↗| Event | Player | Combined ranking |
|---|---|---|
| Men's Foil | Taehwan Kim Chungnam Sports Council | 10 |
| Men's Foil | Yechan Seo Kyungnam University | 11 |
| Men's Foil | Hyeseong Lim Kyungnam University | 13 |
| Men's Foil | Hyeokjun Choi Korea National Sport University | 15 |
| Men's Foil | Siu Kim Howon University | 17 |
| Men's Foil | Jongsik Kim Gwangju City Hall | 18 |
| Men's Foil | Dongyun Choi Korea Armed Forces Athletic Corps | 19 |
| Men's Foil | Hanbin Shin Seongbuk-gu Office | 20 |
| Women's Foil | Giyeon Kim Seongnam City Hall | 10 |
| Women's Foil | Minji Kim Korea National Sport University | 14 |
| Women's Foil | Hyeonyeong Lee Junggyeong High School | 16 |
| Women's Foil | Yeongji Joo Seoul Special City Hall | 19 |
| Women's Foil | Solmin Kim Korea National Sport University | 20 |
| Women's Foil | Seohyeon Lee Busan Fencing Association | 24 |
| Women's Foil | Nayun Kim Chungbuk Provincial Office | 26 |
| Women's Foil | Nagyeong Lee Seongnam City Hall | 27 |
| Men's Epee | Geonu Kim Korea National Sport University | 11 |
| Men's Epee | Suin Gwak Gyeongnam Sports Council | 13 |
| Men's Epee | Jeongbeom Kim Daejeon University | 16 |
| Men's Epee | Seungho Jung Hwaseong City Hall | 17 |
| Men's Epee | Ryujin Kim Kyungnam University | 18 |
| Men's Epee | Dowan Kim Korea National Sport University | 19 |
| Men's Epee | Doha Kim K1 Fencing Club | 21 |
| Men's Epee | Seongmin Han Seoul Si Fencing Association | 22 |
| Women's Epee | Habin Park Chungbuk Provincial Office | 15 |
| Women's Epee | Nagyeong Kim Gyeryong City Hall | 16 |
| Women's Epee | Dahyeon Han Howon University | 19 |
| Women's Epee | Daye Kim Kyungnam University | 20 |
| Women's Epee | Seunggyeong No Korea National Sport University | 21 |
| Women's Epee | Soyeon Kim Korea National Sport University | 23 |
| Women's Epee | Sehui Song Busan Metropolitan City Hall | 24 |
| Women's Epee | Taeyeong Seok Chungbuk Provincial Office | 25 |
| Men's Sabre | Junseong Park Korea National Sport University | 13 |
| Men's Sabre | Taeyeong Won Honam University | 14 |
| Men's Sabre | Dohun Lee Korea Armed Forces Athletic Corps | 15 |
| Men's Sabre | Junhyeong Kim Dong-Eui University | 18 |
| Men's Sabre | Yehun Lee Korea National Sport University | 20 |
| Men's Sabre | Hajun Park Gukmincheyukjinheunggongdan | 21 |
| Men's Sabre | Jinhyeon Joo Honam University | 22 |
| Men's Sabre | Byeongsu Kim Gukmincheyukjinheunggongdan | 23 |
| Women's Sabre | Eunbi Seon Korea National Sport University | 16 |
| Women's Sabre | Hana Lee Korea National Sport University | 17 |
| Women's Sabre | Yebin Joo Korea National Sport University | 19 |
| Women's Sabre | Jiwon Jang Dong-Eui University | 20 |
| Women's Sabre | Yeni Choi Honam University | 22 |
| Women's Sabre | Yunseo Kim Dong-Eui University | 26 |
| Women's Sabre | Hyewon Lee Dong-Eui University | 27 |
| Women's Sabre | Naae Kim Dong-Eui University | 28 |
2025 U23 National Team 42
Source: KFA notice #10582 ↗| Event | Player | Combined ranking |
|---|---|---|
| Men's Foil | Yechan Seo Kyungnam University | 11 |
| Men's Foil | Hyeseong Lim Kyungnam University | 13 |
| Men's Foil | Hyeokjun Choi Korea National Sport University | 15 |
| Men's Foil | Siu Kim Howon University | 17 |
| Men's Foil | Jongsik Kim Gwangju City Hall | 18 |
| Men's Foil | Dongyun Choi Korea Armed Forces Athletic Corps | 19 |
| Men's Foil | Minseo Kim Korea Armed Forces Athletic Corps | 22 |
| Women's Foil | Minji Kim Korea National Sport University | 14 |
| Women's Foil | Hyeonyeong Lee Junggyeong High School | 16 |
| Women's Foil | Solmin Kim Korea National Sport University | 20 |
| Women's Foil | Seohyeon Lee Busan Fencing Association | 24 |
| Women's Foil | Nayun Kim Chungbuk Provincial Office | 26 |
| Women's Foil | Nagyeong Lee Seongnam City Hall | 27 |
| Women's Foil | Minchae Shin Korea National Sport University | 29 |
| Men's Epee | Geonu Kim Korea National Sport University | 11 |
| Men's Epee | Jeongbeom Kim Daejeon University | 16 |
| Men's Epee | Seungho Jung Hwaseong City Hall | 17 |
| Men's Epee | Ryujin Kim Kyungnam University | 18 |
| Men's Epee | Dowan Kim Korea National Sport University | 19 |
| Men's Epee | Doha Kim K1 Fencing Club | 21 |
| Men's Epee | Hyeonbin Kim Kyungnam University | 23 |
| Women's Epee | Habin Park Chungbuk Provincial Office | 15 |
| Women's Epee | Nagyeong Kim Gyeryong City Hall | 16 |
| Women's Epee | Dahyeon Han Howon University | 19 |
| Women's Epee | Daye Kim Kyungnam University | 20 |
| Women's Epee | Seunggyeong No Korea National Sport University | 21 |
| Women's Epee | Soyeon Kim Korea National Sport University | 23 |
| Women's Epee | Sehui Song Busan Metropolitan City Hall | 24 |
| Men's Sabre | Junseong Park Korea National Sport University | 13 |
| Men's Sabre | Taeyeong Won Honam University | 14 |
| Men's Sabre | Dohun Lee Korea Armed Forces Athletic Corps | 15 |
| Men's Sabre | Junhyeong Kim Dong-Eui University | 18 |
| Men's Sabre | Yehun Lee Korea National Sport University | 20 |
| Men's Sabre | Hajun Park Gukmincheyukjinheunggongdan | 21 |
| Men's Sabre | Jinhyeon Joo Honam University | 22 |
| Women's Sabre | Eunbi Seon Korea National Sport University | 16 |
| Women's Sabre | Hana Lee Korea National Sport University | 17 |
| Women's Sabre | Yebin Joo Korea National Sport University | 19 |
| Women's Sabre | Jiwon Jang Dong-Eui University | 20 |
| Women's Sabre | Yeni Choi Honam University | 22 |
| Women's Sabre | Yunseo Kim Dong-Eui University | 26 |
| Women's Sabre | Hyewon Lee Dong-Eui University | 27 |
2025 Youth National Team 70
Source: KFA notice #10582 ↗ · Confirmed via media/SNS| Event | Player | Combined ranking |
|---|---|---|
| Men's Foil | Hyeokjun Choi Korea National Sport University | 15 |
| Men's Foil | Yujun Jung Sinsu Middle School | 30 |
| Men's Foil | Hajin Son Gyeongbuk Sports High School | 37 |
| Men's Foil | Juyeong Lee Daejeon Saenghwal Science High School | 38 |
| Men's Foil | Geonu Kim Busan Sports High School | – |
| Men's Foil | Jeongjin Kim Seoul Sports High School | – |
| Men's Foil | Taemin Kim Gyeongbuk Sports High School | – |
| Men's Foil | Pil Kim Hongikdaesadaebugo | – |
| Men's Foil | Haan Kim Hongikdaesadaebugo | – |
| Men's Foil | Junghyeon Tan Sinsu Middle School | – |
| Men's Foil | Eunu Hong Gonjiam Middle School | – |
